每月營收
111年 每月營業額
單位: 千元
年/月 | 歐美及亞洲(不含中國、香港)地區 | % | 大陸(含中國、香港)地區 | % | 合計 |
---|---|---|---|---|---|
202208 | 1,274,301 | 65.26 | 678,271 | 34.74 | 1,952,572 |
202207 | 1,250,767 | 69.03 | 561,107 | 30.97 | 1,811,874 |
202206 | 1,675,548 | 70.90 | 687,715 | 29.10 | 2,363,263 |
202205 | 2,198,019 | 75.57 | 710,457 | 24.43 | 2,908,476 |
202204 | 1,672,292 | 68.20 | 779,733 | 31.80 | 2,452,025 |
202203 | 2,201,183 | 73.03 | 812,905 | 26.97 | 3,014,088 |
202202 | 1,742,927 | 73.91 | 615,352 | 26.09 | 2,358,279 |
202201 | 2,212,818 | 71.50 | 881,912 | 28.50 | 3,094,730 |
110年 每月營業額
單位: 千元
年/月 | 歐美及亞洲(不含中國、香港)地區 | % | 大陸(含中國、香港)地區 | % | 合計 |
---|---|---|---|---|---|
202112 | 2,054,030 | 74.42 | 705,846 | 25.58 | 2,759,875 |
202111 | 1,992,731 | 70.57 | 831,099 | 29.43 | 2,823,830 |
202110 | 1,797,808 | 68.72 | 818,441 | 31.28 | 2,616,249 |
202109 | 1,875,614 | 69.16 | 836,216 | 30.84 | 2,711,830 |
202108 | 1,995,049 | 69.31 | 883,510 | 30.69 | 2,878,559 |
202107 | 1,959,854 | 69.30 | 868,413 | 30.70 | 2,828,268 |
202106 | 1,738,923 | 67.96 | 819,867 | 32.04 | 2,558,789 |
202105 | 1,845,805 | 67.45 | 890,872 | 32.55 | 2,736,678 |
202104 | 1,789,999 | 66.23 | 912,552 | 33.77 | 2,702,551 |
202103 | 1,916,614 | 68.78 | 870,039 | 31.22 | 2,786,653 |
202102 | 1,487,709 | 70.76 | 614,765 | 29.24 | 2,102,474 |
202101 | 1,888,329 | 63.89 | 1,067,075 | 36.11 | 2,955,404 |
109年 每月營業額
單位: 千元
年/月 | 歐美及亞洲(不含中國、香港)地區 | % | 大陸(含中國、香港)地區 | % | 合計 |
---|---|---|---|---|---|
202012 | 1,792,013 | 68.87 | 810,192 | 31.13 | 2,602,206 |
202011 | 1,471,429 | 65.28 | 782,754 | 34.72 | 2,254,183 |
202010 | 1,520,395 | 66.57 | 763,420 | 33.43 | 2,283,815 |
202009 | 1,785,365 | 65.62 | 935,523 | 34.38 | 2,720,888 |
202008 | 1,633,904 | 69.86 | 704,777 | 30.14 | 2,338,681 |
202007 | 1,614,057 | 70.40 | 678,502 | 29.60 | 2,292,559 |
202006 | 1,396,041 | 69.06 | 625,472 | 30.94 | 2,021,512 |
202005 | 1,374,101 | 70.25 | 582,037 | 29.75 | 1,956,138 |
202004 | 1,961,629 | 73.97 | 690,153 | 26.03 | 2,651,782 |
202003 | 1,818,079 | 72.56 | 687,662 | 27.44 | 2,505,741 |
202002 | 910,676 | 67.73 | 433,968 | 32.27 | 1,344,644 |
202001 | 1,202,527 | 69.67 | 523,533 | 30.33 | 1,726,060 |